Products >

Product photoSeriesOperating DirectionPackage diameterBushing materialPower-linearPower-audioLife cycleSwitch Option Detent OptionNumber of Gangs MountingElementTemperature ppm/℃TolerancePulseShaft material Life cycleOperating typePower ratingTravel(mm)Lever lengthTurnsSpecification
FTB15 Horizontal Vertical 15 mm 10K cycles Through hole & SMD Carbon +/-500 +/-20% 0.25 W
GC03 Horizontal 3mm 20 Cycles N/A Surface Mount Cermet +/-250 +/-25% 0.1W
FTM06 Horizontal Vertical 6 mm 50 cycles Through hole Cermet +/-250 +/-20% 0.3 W
FTM08 Horizontal Vertical 8 mm 50 cycles Through hole Cermet +/-250 +/-20% 0.5 W
FTB0601 Horizontal Vertical 6 mm 100 cycles Through hole Carbon +/-800 +/-20% 0.1 W
FTB0602 Horizontal Vertical 6 mm 10K cycles Through hole Carbon +/-500 +/-20% 0.1 W
FTB1001 Horizontal Vertical 10 mm 10K cycles Through hole Carbon +/-500 +/-20% 0.15 W
F08 Horizontal Vertical 8 mm 100 cycles Through hole Carbon +/-1000 +/-20% 0.1 W
F11 Horizontal Vertical 11 mm 100 cycles Through hole Carbon +/-1000 +/-20% 0.1 W

   1/1Pages   

COPYRIGHT©POLYSHINE HOLDINGS LTD
粤ICP备05050229号