Series | FTB15 |
Package diameter | 15 mm |
Operating Direction | Horizontal Vertical |
Bushing material | |
Number of Gangs | |
Power-linear | |
Power-audio | |
Life cycle | 10K cycles |
Switch Option | |
Detent Option | |
Mounting | Through hole & SMD |
Element | Carbon |
Temperature ppm/℃ | +/-500 |
Tolerance | +/-20% |
Pulse | |
Shaft material | |
Life cycle | |
Operating type | |
Power rating | 0.25 W |
Travel(mm) | |
Lever length | |
Turns | |
Specification | Document download |
Introdution
1.Carbon resistive element.
2.Dust proof enclosure.
3.Housing available in self extin plastic(UL94V-0).
Electrical characteristics | |
Total Resistance Rangs | 100Ω<TR<5MΩ |
Resistance Tolerance | 1 KΩ <TR<1 M Ω ±20%;100 Ω <TR < 1KΩ ±30%;1MΩ < TR <5MΩ ±30% |
Resistance Taper | A, B, C, D taper. |
Voltage Rating | B Taper: DC 250V; A, C, D taper: DC 125V |
Contact Noise | B Taper: 10% Max; A, C, D taper: 20% Max |
Residual Resistance Value | Terminal 1~2:10 Ω Max;Terminal 2~3:10 Ω Max |
Electrical Rotational Angle | 240°±20° |
Mechanical characteristics | |
Total Rotational Angle | 265°±5° |
Stop Strength | 10N. cm Min |
Rotational Torque | 50 gf.cm~250gf .cm |
Environmental characteristics | |
Temperature Range | -25°C~+70°C |
Power Rating | B Taper:@50.C, 0.25W; A, C, DTaper:@50°C,0.12W |
Temperature Coefficient | ±500ppm/°C (TR<100K), at-25.C~+70°C |
Humidity | 95%RH at 40°C,500H,△TR±5% |
Dry Heat | 70±3°C,240H,△TR+5/-15% |
Temperature Cycles | -25°C(30min,) 25°C(15min,) 70°C(30min) |
25°C(15min)5cycles△TR ±5% | |
Load Life | @50°C, rated power 1000 hours,△TR ±5% |
Resistance to Heat | 260±5°C;10 sec,△TR±5% |
Soldering Condition | 260±5°C; 5Sec Max |
Rotational Life | 10,000 cycles,△TR ±10% |