Products >
Product photo | Series | Operating Direction | Package diameter | Bushing material | Power-linear | Power-audio | Life cycle | Switch Option | Detent Option | Number of Gangs | Mounting | Element | Temperature ppm/℃ | Tolerance | Pulse | Shaft material | Life cycle | Operating type | Power rating | Travel(mm) | Lever length | Turns | Specification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTB15 | Horizontal Vertical | 15 mm | 10K cycles | Through hole & SMD | Carbon | +/-500 | +/-20% | 0.25 W | |||||||||||||||
GC03 | Horizontal | 3mm | 20 Cycles | N/A | Surface Mount | Cermet | +/-250 | +/-25% | 0.1W | ||||||||||||||
GTM06 | Horizontal Vertical | 6 mm | 50 cycles | Through hole | Cermet | +/-250 | +/-20% | 0.3 W | |||||||||||||||
GTM08 | Horizontal Vertical | 8 mm | 50 cycles | Through hole | Cermet | +/-250 | +/-20% | 0.5 W | |||||||||||||||
FTB06 | Horizontal Vertical | 6 mm | 10K cycles | Through hole | Carbon | +/-500 | +/-20% | 0.1 W | |||||||||||||||
FTB10 | Horizontal Vertical | 10 mm | 10K cycles | Through hole | Carbon | +/-500 | +/-20% | 0.15 W | |||||||||||||||
F08 | Horizontal Vertical | 8 mm | 100 cycles | Through hole | Carbon | +/-1000 | +/-20% | 0.1 W | |||||||||||||||
F11 | Horizontal Vertical | 11 mm | 100 cycles | Through hole | Carbon | +/-1000 | +/-20% | 0.1 W |
1/1Pages