Products >
| Product photo | Series | Operating Direction | Package diameter | Bushing material | Power-linear | Power-audio | Life cycle | Switch Option | Detent Option | Number of Gangs | Mounting | Element | Temperature ppm/℃ | Tolerance | Pulse | Shaft material | Life cycle | Operating type | Power rating | Travel(mm) | Lever length | Turns | Specification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | FJR18k |  | |||||||||||||||||||||
|  | FJP04K |  | |||||||||||||||||||||
|  | FJ05 |  | |||||||||||||||||||||
|  | FJR06K |  | |||||||||||||||||||||
|  | FJN08K |  | |||||||||||||||||||||
|  | FJ55 |  | |||||||||||||||||||||
|  | FJH10K |  | |||||||||||||||||||||
|  | FJP06K |  | |||||||||||||||||||||
|  | FJ06K |  | |||||||||||||||||||||
|  | FJM10K | Horizontal Vertical | 13mm | N/A | 0.0125W | N/A | 2Million cycles | Y | N/A | N/A | 2 piece | Metal |  | 

 1/2Pages
   1/2Pages   
