Series | F09 |
Package diameter | 9mm |
Operating Direction | Horizontal Vertical |
Bushing material | |
Number of Gangs | 1 |
Power-linear | 0.05W |
Power-audio | 0.025W |
Life cycle | 10K |
Switch Option | N/A |
Detent Option | N/A |
Mounting | |
Element | |
Temperature ppm/℃ | |
Tolerance | |
Pulse | |
Shaft material | |
Life cycle | |
Operating type | |
Power rating | |
Travel(mm) | |
Lever length | |
Turns | |
Specification | Document download |
Introdution
1.Low-profile.
2.Dip and reflow solderable.
3.Good feeling and low cost.
Electrical characteristics | |
Total Resistance | 500Ω~500KΩ |
Total Resistance Tolerance | ± 20% |
Resistance Taper | A, B, C, D etc |
Rated Power | Linear Taper B: 0.05W; Other Tapers: 0.025W |
Sliding Noise | Less than 100mV |
Residual Resistance | Term.1~2: Less than 20Ω; Term.2~3: Less than 20Ω |
Withstand voltage | 1 minute at AC 100V |
Insulation Resistance | More than 100MΩ at DC 100V |
Mechanical characteristics | |
Total Rotational Angle | 220°±5° |
Rotational Torque | 5gf.cm~90gf.cm |
Rotational Stopper Strength | 0.8Kgf.cm Min. |
Push-Pull Strength | Push: 0.5Kgf Min; Pull: 0.2Kgf Min. |
Durability | |
Rotational Life | 10,000 Cycles |