Series | F10 |
Package diameter | 10mm |
Operating Direction | Horizontal Vertical |
Bushing material | |
Number of Gangs | 1 |
Power-linear | 0.07W |
Power-audio | 0.03W |
Life cycle | 10K |
Switch Option | N/A |
Detent Option | N/A |
Mounting | |
Element | |
Temperature ppm/℃ | |
Tolerance | |
Pulse | |
Shaft material | |
Life cycle | |
Operating type | |
Power rating | |
Travel(mm) | |
Lever length | |
Turns | |
Specification | Document download |
Introdution
1.Carbon element.
2.Molded case.
3.Wide assortment of resistance tapers.
Electrical characteristics | |
Total Resistance | 1KΩ ~1MΩ |
Total Resistance Tolerance | 20% |
Resistance Taper | A, B, C, D etc |
Max. Operating Voltage | Taper B: AC100V Other Tapers: AC70V |
Rated Power | Taper B: 0.07W Other Tapers: 0.03W |
Rotational Noise | Less than 100mV |
Residual Resistance | Term.1~2: Less than 20Ω |
Term.2~3 | Less than 20Ω |
Mechanical characteristics | |
Total Rotational Angle | 200 ± 5° |
Rotational Torque | 5gf.cm~90gf.cm |
Rotational Stopper Strength | 2.0Kgf.cm Min. |
Push-Pull Strength | Push: 1.0Kgf Min |
Durability | |
Rotational Life | 10,000 Cycles |